<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh North Carolina Based Rock Climbing Guiding, Climbing Trips, Climbing Classes and Instruction &#187; health</title>
	<atom:link href="http://www.ascentadventure.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascentadventure.com</link>
	<description>Website of North Carolina rock climbing guides and team building facilitators Ascent Adventure Consultants. We are the preferred guide service in the southeast United States, offering climbing trips (day and weekend trips) on the best routes and areas in NC, outdoor climbing instruction, and team building and leadership development programs. Make Ascent your guide service for 2009.</description>
	<lastBuildDate>Fri, 18 Mar 2011 10:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climbing and Nutrition</title>
		<link>http://www.ascentadventure.com/2009/10/climbing-and-nutrition/</link>
		<comments>http://www.ascentadventure.com/2009/10/climbing-and-nutrition/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 10:09:08 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Climbing Training and Fitness]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[5.12]]></category>
		<category><![CDATA[better climbing]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hard routes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[work out]]></category>

		<guid isPermaLink="false">http://www.ascentadventure.com/?p=1851</guid>
		<description><![CDATA[Recently I began learning more about nutrition and the essential role it plays not only in general health but in physical fitness as well. Fortunately, I have for a long time been a fan of eating healthy, such as eating organic foods, eating a ton of vegetables and fruits every day, etc. But as I [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I began learning more about nutrition and the essential role it plays not only in general health but in physical fitness as well. Fortunately, I have for a long time been a fan of eating healthy, such as eating organic foods, eating a ton of vegetables and fruits every day, etc. But as I learned more, I realized that I needed to learn what my body needs in order to stay fit, and most importantly in order to be a strong climber. When coupled with a solid training program, eating properly can help you make significant performance gains.<span id="more-1851"></span></p>
<p>First, it is important to eat the proper balance of carbs, fats, and protein. Here&#8217;s a quick formula to help you figure it out! This is based on Eric Horsts description from <a title="Training for Climbing" href="http://www.trainingforclimbing.com" target="_blank"><em>Training For Climbing</em></a>.</p>
<h4>Determine Your Caloric Need:</h4>
<p>Multiply your weight by the following number, based on your metabolism:</p>
<ul>
<li>Low metabolism &#8211; multiply by 12</li>
<li>Medium metabolism &#8211; multiply by 15</li>
<li>High metabolism &#8211; multiply by 18</li>
</ul>
<p>Now add 150 calories for each activity of low intensity exercise you do each day ( such as walking, etc). Then add 600 calories per each hour of high intensity exercise (running, climbing, etc). Let&#8217;s say you do 30 minutes of walking and 45 minutes of running. That would be 75 calories for low intensity and 450 calories for high intensity.</p>
<h4>Determine Your Carb, Fat, and Protein Requirements</h4>
<p>Specifically for a climber, here is the breakdown of your needs, based on your caloric needs.</p>
<h5>Carbs</h5>
<p>65% of your calories should come from carbs. There are 4 calories in 1 carb.</p>
<h5>Protein</h5>
<p>15% of your calories should come from Protein. There are 4 calories in 1 gram of protein.</p>
<h5>Fats</h5>
<p>20% of your calories should come from Fat. There are 9 calories in 1 gram of fat.</p>
<p>So by making these calculations, and beginning to monitor what you eat, you will notice significant gains in your climbing ability, as long as you are training alongside of having a strict nutritional program!</p>
<p>More to follow soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/10/climbing-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools for Dealing with Uncertainty Part 3: Being Optimistic</title>
		<link>http://www.ascentadventure.com/2009/08/tools-for-dealing-with-uncertainty-part-3-being-optimistic/</link>
		<comments>http://www.ascentadventure.com/2009/08/tools-for-dealing-with-uncertainty-part-3-being-optimistic/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:12:00 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Positive Psychology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Experiential Education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[learned helplessness]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[uncertainy]]></category>
		<category><![CDATA[well being]]></category>

		<guid isPermaLink="false">http://www.ascentadventure.com/?p=1676</guid>
		<description><![CDATA[A person can teach themselves to overcome learned helplessness and be more optimistic.  As with all forms of mental discipline, from sports psychology to the suggestions below, they seem simplistic and somewhat silly when written on paper.  However such disciplines, like exercise, healthy eating, systematic investing, and others, can have powerful effects when applied consistently [...]]]></description>
			<content:encoded><![CDATA[<h4>A person can teach themselves to overcome learned helplessness and be more optimistic.  As with all forms of mental discipline, from sports psychology to the suggestions below, they seem simplistic and somewhat silly when written on paper.  However such disciplines, like exercise, healthy eating, systematic investing, and others, can have powerful effects when applied consistently and intelligently over time.  They are not magic.  But, they do work.<br />
Is being optimistic an advantage?  People with high scores for the optimistic explanatory style has been shown to have to be the ones “immune” to learned helplessness.   Other significant benefits have been documented:<span id="more-1676"></span></h4>
<ul>
<li>Optimism has been correlated with better immune systems in healthy people who have been subjected to stress.</li>
<li>Both lab research and survey research indicate that positive emotions help people who were previously under stress relax back to their physiological baseline.</li>
<li>Positive emotions that come from optimism broaden one&#8217;s awareness and encourage novel, varied, and exploratory thoughts and actions.   Over time, this broadened behavioral repertoire builds skills and resources</li>
</ul>
<p>The method for change is on the principles of what Positive Psychology calls “ABCDE” for Adversity, Beliefs, Consequences, Disputation and Distraction, and Energization.  In the next entry we will explore these tools.</p>
<p>- Author: Danny McCracken (<a href="mailto:dmccracken@ascentadventure.com" target="_blank">dmccracken@ascentadventure.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/08/tools-for-dealing-with-uncertainty-part-3-being-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Meaningful Wilderness Experience</title>
		<link>http://www.ascentadventure.com/2009/07/a-meaningful-wilderness-experience/</link>
		<comments>http://www.ascentadventure.com/2009/07/a-meaningful-wilderness-experience/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:45:19 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Experiential Education]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wilderness]]></category>

		<guid isPermaLink="false">http://www.ascentadventure.com/?p=1395</guid>
		<description><![CDATA[It&#8217;s amazing to see how many articles have been popping up all over the internet and in print media lately about how having a wilderness experience, whether its climbing, hiking, camping, kayaking, backpacking, etc., can greatly impact your life for years to come. I read another article this morning, this time out of Austrailia, on [...]]]></description>
			<content:encoded><![CDATA[<h4>It&#8217;s amazing to see how many articles have been popping up all over the internet and in print media lately about how having a wilderness experience, whether its climbing, hiking, camping, kayaking, backpacking, etc., can greatly impact your life for years to come. I read another article this morning, this time out of Austrailia, on how having a wilderness experience gives a new perspective on life. They theorize that it&#8217;s because when out in nature, you realize how small you are and that you are part of something far bigger. Check out the article here: <a href="http://www.abc.net.au/news/stories/2009/07/03/2616497.htm" target="_blank">http://www.abc.net.au/news/stories/2009/07/03/2616497.htm</a>.</h4>
<p><span id="more-1395"></span></p>
<p>Now I&#8217;m trying to theorize why this topic has all of a sudden jumped in popularity. About 1 month ago, I started weekly posts on how the Climbing Experience applies to all of life. Then articles started appearing all over the place. Of course I&#8217;d like to think that people saw me as the trend setter! But, for a more realistic theory, I&#8217;d say that it&#8217;s because we&#8217;re in the middle of this recession and people are making big life decisions, people are feeling stressed out, and also because we&#8217;re halfway through the summer and people are really wishing they were outdoors on some adventure.</p>
<p>I&#8217;d love to hear people&#8217;s comments on why you think this topic has gained such momentum as of late. Comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/07/a-meaningful-wilderness-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing and Other Resources to Combat Childhood Obesity</title>
		<link>http://www.ascentadventure.com/2009/05/climbing-and-other-resources-to-combat-childhood-obesity/</link>
		<comments>http://www.ascentadventure.com/2009/05/climbing-and-other-resources-to-combat-childhood-obesity/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:42:00 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[physical fitness]]></category>
		<category><![CDATA[Rock Climbing]]></category>

		<guid isPermaLink="false">http://www.ascentadventure.com/?p=1129</guid>
		<description><![CDATA[I read a great article on Resources for Physical Activity Programs to Combat Childhood Obesity: http://tinyurl.com/ox9bkx. These are some great practical steps to take that help parents make sure their kids stay physically active in fun, adventurous ways! Check it out.]]></description>
			<content:encoded><![CDATA[<p>I read a great article on Resources for Physical Activity Programs to Combat Childhood Obesity: http://tinyurl.com/ox9bkx.</p>
<p>These are some great practical steps to take that help parents make sure their kids stay physically active in fun, adventurous ways!</p>
<p>Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/05/climbing-and-other-resources-to-combat-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Tips for Driving and Flying Green</title>
		<link>http://www.ascentadventure.com/2009/04/simple-tips-for-driving-and-flying-green/</link>
		<comments>http://www.ascentadventure.com/2009/04/simple-tips-for-driving-and-flying-green/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:10:22 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[reconnect]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water bottles]]></category>

		<guid isPermaLink="false">http://ascentadventure.wordpress.com/?p=180</guid>
		<description><![CDATA[I spend a ton of time driving to and from climbing spots, and flying to and from climbing spots. There are a few simple practices that I have adopted in my travels to help my traveling become a bit greener. 1. Keep my own coffee mug in the car. That way when I stop at [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a ton of time driving to and from climbing spots, and flying to and from climbing spots. There are a few simple practices that I have adopted in my travels to help my traveling become a bit greener.</p>
<p>1. Keep my own coffee mug in the car. That way when I stop at Starbucks to get coffee, they can use my mug, and not use their paper cups.</p>
<p><span id="more-1010"></span><br />
2. Use Google Maps on my cell phone. Almost every cell phone has the ability to either download a Google Maps app or connect to Google Maps. Use your phone to get Google Maps directions to your destination rather that printing out all the directions and maps. It saves a ton of paper!</p>
<p>3. Bring an empty reusable water bottle to the airport. You can&#8217;t bring water through security, but you can bring an empty bottle! That way when you get into the terminal, you can fill your bottle up at the water fountain and save having to buy and use a plastic bottle of water at one of the airport stores!</p>
<p>Nothing fancy about it, but every little bit counts!</p>
<p>Happy Adventuring!</p>
<p>Brandon Hensinger</p>
<p><a title="NC Rock Climbing and Teambuilding Guides" href="http://www.ascentadventure.com" target="_blank">Ascent Adventure Consultants- Bringing Adventure to Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/04/simple-tips-for-driving-and-flying-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance Of Getting Outside and Climbing, Hiking, and Playing</title>
		<link>http://www.ascentadventure.com/2009/03/the-importance-of-getting-outside-and-climbing-hiking-and-playing/</link>
		<comments>http://www.ascentadventure.com/2009/03/the-importance-of-getting-outside-and-climbing-hiking-and-playing/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:49:50 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Experiential Education]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ascent Adventure Consultants]]></category>
		<category><![CDATA[challenge course]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ice Climbing]]></category>
		<category><![CDATA[Mountaineering]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Outdoor Adventure]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Outside]]></category>
		<category><![CDATA[reconnect]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[teambuilding]]></category>
		<category><![CDATA[work life balance]]></category>
		<category><![CDATA[work-life]]></category>

		<guid isPermaLink="false">http://ascentadventure.wordpress.com/?p=167</guid>
		<description><![CDATA[Today I read an article on UsaToday.com about the importance of &#8220;playing&#8221; during these difficult and stressful financial times. The author, Janice Lloyd, spends time reviewing Stuart Brown&#8217;s new book Play: How It Shapes the Brain, Opens the Imagination and Invigorates the Soul. ( See the article here: http://www.usatoday.com/news/health/2009-03-23-play-stress_N.htm) Stuart Brown is a proponent of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I read an article on UsaToday.com about the importance of &#8220;playing&#8221; during these difficult and stressful financial times. The author, Janice Lloyd, spends time reviewing Stuart Brown&#8217;s new book <em>Play: How It Shapes the Brain, Opens the Imagination and Invigorates the Soul. ( </em><a title="The importance of Outdoor Adventure" href="http://www.usatoday.com/news/health/2009-03-23-play-stress_N.htm" target="_blank">See the article here: http://www.usatoday.com/news/health/2009-03-23-play-stress_N.htm)</a></p>
<p>Stuart Brown is a proponent of making sure that everyone, adults especially, take time to &#8220;play&#8221; and do things that are enjoyable and invigorating for them. Without doing this, it doesn&#8217;t just lead to boredom, but rather depression and discontentment.</p>
<p>Getting away from cell phones and computers and enjoying the outdoors is the best way to do this. Of course, leisure activities such as video game playing is still relaxing, but until you take action to get away from all things that can distract you, you won&#8217;t truly be refreshed.</p>
<p>I often find that when I get away from all the daily responsibilities and demands of running my company, I come back with a renewed vision and determination for Ascent Adventure Consultants success. Often, it can be easy to think, &#8220;There&#8217;s no way that I can get away&#8230;.I will miss opportunities.&#8221; However, the opposite is true. If you don&#8217;t get away every once in a while, you will miss opportunities because you will get burnt out and discouraged.</p>
<p>This coincides with some of the postings we have done last year: <a title="Ascent Adventure Consultants NC Rock Climbing, Break away from Normal Life" href="http://ascentadventure.wordpress.com/2008/12/12/escaping-from-the-global-village-part-4-breaking-away-from-the-normal-routine-of-life/" target="_self">Escaping the Normal Routine of Life</a></p>
<p>Visit our website today to:<a title="Ascent Adventure Consultants Rock Climbing North Carolina" href="http://www.ascentadventure.com" target="_self"> Take time to play and enjoy life! We only get one life&#8230;so make the most of it! Climb some cliffs, hike some mountains, or whatever else you may enjoy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/03/the-importance-of-getting-outside-and-climbing-hiking-and-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint of Beer and Wine?</title>
		<link>http://www.ascentadventure.com/2009/03/carbon-footprint-of-beer-and-wine/</link>
		<comments>http://www.ascentadventure.com/2009/03/carbon-footprint-of-beer-and-wine/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:53:40 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://ascentadventure.wordpress.com/?p=155</guid>
		<description><![CDATA[As outdoor enthusiasts, many of us are concerned with our carbon footprints. Have you ever considered what the carbon footprint is of your beverages of choice (beer, wine, etc.)? I read an interesting article at grist.com that discussed this very thing. You should read the entire article. The results surprised me. The footprint of the [...]]]></description>
			<content:encoded><![CDATA[<p>As outdoor enthusiasts, many of us are concerned with our carbon footprints. Have you ever considered what the carbon footprint is of your beverages of choice (beer, wine, etc.)? I read an interesting article at <a href="http://www.grist.org/advice/ask/2009/02/18/?source=ask">grist.com</a> that discussed this very thing. You should <a href="http://www.grist.org/advice/ask/2009/02/18/?source=ask">read the entire article</a>.</p>
<p>The results surprised me. The footprint of the production of the beer and wine is minimal. However what creates the greatest footprint is how you travel to obtain the beer and wine. Do you drive far to purchase it? Do you purchase beer imported from far away? Then consider purchasing local brews and local wines that can be purchased at nearby grocery stores.</p>
<p>Just an interesting thought!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/03/carbon-footprint-of-beer-and-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Strength Building Yoga Sequence</title>
		<link>http://www.ascentadventure.com/2009/02/climbing-strength-building-yoga-sequence/</link>
		<comments>http://www.ascentadventure.com/2009/02/climbing-strength-building-yoga-sequence/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 12:01:34 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Climbing Training and Fitness]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ascent Adventure Consultants]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://ascentadventure.wordpress.com/?p=136</guid>
		<description><![CDATA[To me personally, Yoga is one of my new found favorite rock climbing training activities. I have noticed significant core strength and balance improvements from it. Here is a great sequence from the Yoga for Rock Climbing Blog. If you aren&#8217;t familiar with Yoga, you can look up how to do these poses by going [...]]]></description>
			<content:encoded><![CDATA[<p>To me personally, Yoga is one of my new found favorite rock climbing training activities. I have noticed significant core strength and balance improvements from it. Here is a great sequence from the <a title="Yoga for Climbers" href="http://yogaisforlovers.wordpress.com/2006/11/22/yoga-and-rock-climbing-strength-building-asana-sequence/" target="_blank">Yoga for Rock Climbing Blog</a>. If you aren&#8217;t familiar with Yoga, you can look up how to do these poses by going to the <a title="Yoga for Climbers" href="http://yogaisforlovers.wordpress.com/2006/11/22/yoga-and-rock-climbing-strength-building-asana-sequence/" target="_blank">Yoga for Rock Climbing Blog</a> and simply highlighting the names of the poses listed below. It will show you a picture. Or just search on Google and you will find numerous sites that list these poses.</p>
<p><strong>Strength-Building Asana Sequence for Climbers:</strong></p>
<p>1) Down Dog</p>
<p>2) <a href="http://www.flickr.com/photos/ekachakra/309100483/" target="_blank">Warrior I</a> — press the palms together and take the gaze upwards 5 breaths.</p>
<p>3) Release the arms behind the back, interlace the fingers, lean back, and touch the hands to the back thigh. Lower body remains in Warrior I position here. 5 breaths.</p>
<p>4) Keep the arms and legs as they are, just lean foward and extend the heart out over the front knee. 5 breaths.</p>
<p>5. Keep the legs as they are, release the arms, and then extend the arms forward as if you are reaching out to someone. 5 breaths.</p>
<p>6. Lean into the front leg and slowly stand up right into <a href="http://www.flickr.com/photos/ekachakra/292729529/" target="_blank">Warrior III</a>. 10 breaths. Remember to keep this pose <em>active</em>! Extend back through the heel; extend forward through the finger tips. Keep raising that back leg and don’t let anything sag.</p>
<p>7. “Airplane” the arms to the side, and then “barrel roll” into <a href="http://www.flickr.com/photos/ekachakra/264545551/" target="_blank">Half-Moon Pose</a>. 10 deep Ujjayi breaths. You may even try to take the bottom hand off the ground and extend that arm forward.</p>
<p>8. <em>Very</em> slowly, lower back into <a href="http://www.flickr.com/photos/ekachakra/279023253/" target="_blank">Extended Side-Angle Stretch</a>. The landing here should be light and controlled. Hold Side-Angle for 10 breaths. Again, keep this pose super active. Extend forward through the top arm, and cut the back foot sharply into the mat. Imagine a line of energy extending from the back heel all the way throught he tips of the forward fingers.</p>
<p>9. Now here comes the fun part. 5 rounds of <a href="http://www.flickr.com/photos/ekachakra/279023253/" target="_blank">Extended Side-Angle Stretch</a> into <a href="http://www.flickr.com/photos/ekachakra/264545551/" target="_blank">Half-Moon</a>, and back again, holding each pose for 2 deep breaths. Remember to move between the poses with lightness and control.</p>
<p>10. End up in <a href="http://www.flickr.com/photos/ekachakra/264545551/" target="_blank">Half-Moon</a>. “Barrel roll” back into <a href="http://www.flickr.com/photos/ekachakra/292729529/" target="_blank">Warrior III</a>. Just 5 breaths this time.</p>
<p>11. Bring the hands to the floor and come into <a href="http://www.flickr.com/photos/ekachakra/292729531/" target="_blank">Standing Split</a>. Hold for 10 breaths. Try to take both hands to the ankle so that your leg is doing all the work in holding you up.</p>
<p>11. From <a href="http://www.flickr.com/photos/ekachakra/292729531/" target="_blank">Standing Split</a>, either press up directly into a <a href="http://www.flickr.com/photos/ekachakra/292729534/" target="_blank">Handstand</a> or kick up into a <a href="http://www.flickr.com/photos/ekachakra/292729534/" target="_blank">Handstand</a>. Alternatively, just come straight back into <a href="http://www.flickr.com/photos/ekachakra/278822233/" target="_blank">Chaturanga</a>.</p>
<p>12. Vinyasa. Repeat on the other side.</p>
<p>I&#8217;d love to hear your comments on this!</p>
<p>Make sure to sign up for the <a title="North Carolina's Professional Rock Climbing Guides" href="http://www.ascentadventure.com" target="_self">Ascent Adventure Consultants Newsletter</a> to get more updates like this on a regular basis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/02/climbing-strength-building-yoga-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can Solve It- Success Story</title>
		<link>http://www.ascentadventure.com/2009/01/we-can-solve-it-success-story/</link>
		<comments>http://www.ascentadventure.com/2009/01/we-can-solve-it-success-story/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 10:58:25 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RPS]]></category>
		<category><![CDATA[save the planet]]></category>
		<category><![CDATA[We Can Solve It]]></category>
		<category><![CDATA[WeCanSolveIt.org]]></category>

		<guid isPermaLink="false">http://ascentadventure.wordpress.com/?p=124</guid>
		<description><![CDATA[Have you checked out wecansolveit.org? The &#8220;We&#8221; Organization defines its existence as follows: &#8220;Climate change is occurring now, and is already affecting our natural environment, our national security and our quality of life. But, there are effective, achievable solutions for addressing the crisis. An important step is to repower America by producing 100 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Have you checked out <a href="http://www.wecansolveit.org" target="_blank">wecansolveit.org</a>? The &#8220;We&#8221; Organization defines its existence as follows:</p>
<blockquote><p>&#8220;Climate change is occurring now, and is already affecting our natural environment, our national security and our quality of life. But, there are effective, achievable solutions for addressing the crisis. An important step is to <a title="Al Gore's Challenge to Repower America" href="http://www.wecansolveit.org/content/pages/320">repower America</a> by producing 100 percent of our country&#8217;s electricity from energy sources with zero carbon emissions &#8212; within 10 years. Making this switch will generate millions of good American jobs, cut energy costs, safeguard national security, and protect the climate. We need business and government leaders at all levels to help adopt policies and practices now that will enable America to switch to energy sources with zero carbon emissions. We need policies that encourage energy efficiency, renewable energy, and a unified national electricity grid.</p>
<p>We can <a title="Al Gore's Challenge to Repower America" href="http://www.wecansolveit.org/content/pages/320">repower America</a> in a short time frame. We put a man on the moon in just eight years. We quickly retooled our factories to produce tanks, trucks and airplanes for World War II. We mobilized for civil rights and women’s suffrage. We&#8217;ve done this before, and we can do it again&#8221;</p>
<p>www.wecansolveit.org</p></blockquote>
<p>One of the best ways to get motivated to take action and become involved in programs like this is read success stories. For example, check out the story on how the<a href="http://www.wecansolveit.org/content/story/colorado_voters/" target="_blank"> people and government of Colorado are joining together to make a difference</a>:</p>
<blockquote><p>How did Colorado voters become climate champions? They helped reduce greenhouse gas emissions just by going to the ballot box.</p>
<p>In 2004, Colorado was the first state to establish a climate-friendly RPS (Renewable Portfolio Standard) through a voter-passed initiative. An RPS is a requirement that a certain amount of electricity in the state come from renewable sources like solar, wind, and geothermal energy.  In Colorado&#8217;s case, the RPS specified 10% renewable energy by 2015.</p>
<p>Three years later, Colorado Governor Bill Ritter went a step further and doubled the standard to 20%. Large investor-owned utilities in Colorado must now obtain 20% of their electricity from renewable sources and small utilities must provide at least 10% renewable energy by 2020.</p>
<p>&#8220;By doubling the RPS, Colorado is reaffirming its commitment to maintaining national leadership in renewable energy development,&#8221; said Interwest Energy Alliance Executive Director Craig Cox.</p>
<p>Greenhouse gas reduction has become a state-wide effort in Colorado as more people pitch in to help reduce the state&#8217;s emissions. As American Wind Energy Association Western Representative Ron Lehr said,&#8221;Renewables are now bipartisan and mainstream. The people have spoken truth about power.&#8221;</p>
<p class="MsoNormal"><em>This is just one example of how <a title="We are succeeding" href="http://wecansolveit.org/content/success/">individuals, organizations, businesses and governments are helping to stop climate change</a>. There are thousands more across the country and around the world – and it’s through these efforts that we’re going to be successful. We can’t afford not to succeed in this unprecedented challenge to our planet.</em></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ascentadventure.com/2009/01/we-can-solve-it-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blog in 2009</title>
		<link>http://www.ascentadventure.com/2008/12/the-blog-in-2009/</link>
		<comments>http://www.ascentadventure.com/2008/12/the-blog-in-2009/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 22:03:00 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Experiential Education]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Technology]]></category>
